$0.22
Description
Commonly used for tarp tie-outs and bear bags favored for it’s high strength and low bulk/weight. It has a tight braid to resist snagging on bark, and it works well with the Turtle Tie as a tarp tensioner.
Sold by the foot.
Rope Comparison
Diameter [mm] | Diameter [in] | Tensile [kN] | Tensile [lb] | Weight [g/m] | Weight [g/ft] | Weight [oz/ft] | |
---|---|---|---|---|---|---|---|
Amsteel | 2.75 | 0.109 (7/64) | 7.1 | 1600 | 4.46 | 1.36 | 0.048 |
Dynaglide | 2.0 | 0.079 | 4.4 | 1000 | 2.57 | 0.79 | 0.027 |
Zing-It | 2.2 | 0.087 | 2.9 | 650 | 2.38 | 0.73 | 0.026 |
Zing-It | 1.75 | 0.069 | 2.2 | 500 | 1.79 | 0.54 | 0.019 |
Kite Line | 1.0 | 0.039 | 1.5 | 350 | 0.81 | 0.25 | 0.009 |
Additional information
Weight | N/A |
---|---|
Color | Red, Yellow, Grey, Blue |
Diameter | 1.75, 2.2 |